Deck | Creator | Record | Best Finish |
---|---|---|---|
Unknown Archetype | don_goto1990 | 5-0 | 1st in MTGO Standard League #8949 |
Mono Black Demons | brunoprince | 5-0 | 1st in MTGO Standard League #9097 |
bluecathode | 4-1 | None |
Abzan Beanstalk , Abzan Midrange , Dimir Bounce , Dimir Control , Dimir Demons , Dimir Descend , Dimir Flash , Dimir Midrange , Dimir Proft
Aclazotz, Deepest Betrayal ranks #256 out of approximately 339 cards in raw efficiency (top 76%).
Black average: 60.1%
Performance compared to other Black cardsBased on our comprehensive multi-metric analysis, Aclazotz, Deepest Betrayal is an underperforming card in the current meta.
Recommended number of copies: 1
Performance Efficiency: 18.67 (Win rate × Top 8 rate ÷ Mana value)
At 5 mana, the average win rate in the format is 67.8%. Aclazotz, Deepest Betrayal has a win rate of 93.3%, making it 37.8% better than other 5-mana cards.
Card Name | Type | Deck Count | Win Rate | 1st Places |
---|---|---|---|---|
Royal Treatment | Instant | 5 | 58.1% | 2 |
Analyze the Pollen | Sorcery | 8 | 57.8% | 0 |
Herd Migration | Sorcery | 7 | 52.8% | 0 |
Disdainful Stroke | Instant | 13 | 50.9% | 3 |
The Swarmweaver | Legendary Artifact Creature — Scarecrow | 7 | 50.5% | 1 |
Spinner of Souls | Creature — Spider Spirit | 7 | 49.7% | 2 |
Invasion of Amonkhet | Battle — Siege | 8 | 48.6% | 1 |
Three Steps Ahead | Instant | 16 | 47.6% | 2 |
Ertai Resurrected | Legendary Creature — Phyrexian Human Wizard | 12 | 45.9% | 1 |
Overlord of the Balemurk | Enchantment Creature — Avatar Horror | 9 | 45.4% | 1 |
Cards that perform better with Aclazotz, Deepest Betrayal than they do on average. A positive synergy score indicates stronger performance together.
Card Name | Type | Mana | Decks | Win Rate Together | Win Rate Apart | Synergy Score |
---|
Archetype | Deck Count | % of Archetype | Win Rate |
---|---|---|---|
Golgari Demons | 193 | 35.4% | 44.5% |
Dimir Midrange | 168 | 8.2% | 48.4% |
Golgari Midrange | 114 | 14.7% | 37.5% |
Dimir Demons | 22 | 21.6% | 54.7% |
Mono Black Demons | 16 | 16.5% | 42.9% |
Statistic | Description | Formula |
---|---|---|
Win Rate Impact | How much this card increases or decreases the win rate of decks that include it, compared to the average deck in the format. | (Win rate of decks with this card) - (Average win rate of all decks) |
Top Table Win Rate | A weighted win rate that gives more significance to performance in higher tournament placements. First place finishes count for 2x, with diminishing weight down to 8th place. | ∑(wins × placement_weight) / ∑((wins + losses) × placement_weight) |
Meta Trend | Shows if the card is performing better or worse in the most recent period compared to earlier periods. Positive values indicate improving performance. | (Win rate in recent half of time period) - (Win rate in earlier half of time period) |
Confidence Factor | A measure of statistical reliability based on sample size. The progress bar indicates how confident we are in the statistics (with larger sample sizes providing higher confidence). | log10(Number of decks + 1) |
Average Copies | The average number of copies of this card included in decks that use it. | ∑(Copies in each deck) / (Number of decks) |
Card Synergy Score | Measures how well this card performs with other cards compared to their individual performance. | (Win rate together) - (Average of individual win rates) |
Raw Efficiency | Win rate points per mana invested. Higher values indicate better returns on mana investment. | (Win rate) / (Mana value) |
Relative Efficiency | How efficient this card is compared to the average card of the same mana value. | ((Win rate) / (Format average win rate for same mana)) / (Mana value) |
Performance Efficiency | Combined metric that accounts for win rate, tournament success, and mana investment. | (Win rate × Top 8 placement rate) / (Mana value) |
Game Impact Factor | A measure of how much this card affects game outcomes, based on win rate adjusted by its deviation from the format average. | Win rate × (1 + (Win rate - Format average) / 100) |
Color Differential | How this card's win rate compares to the average win rate of other cards of the same color. | Win rate - Average win rate for same color |
All statistics are calculated using tournament data from the selected time period. Sample sizes below 10 decks may not provide statistically significant results.